12 Days COLLECTION*
- India Net - 102.19 crore
- India Gross - 120.58 crore
- Overseas - 22 crore
- Worldwide - 142.58 crore
Daywise India Net (Hindi) COLLECTIONS
* Denotes expected collections .DAY | DAY | COLLECTION |
13. | Wed | 4cr* |
12. | Tue | 4.11cr |
11. | Mon | 4.02cr |
10. | Sun | 10.47cr |
09. | Sat | 9.42cr |
08. | Fri | 5.34cr |
07. | Thu | 7.50cr |
06. | Wed | 7.20cr |
05. | Tue | 10.05cr |
04. | Mon | 8.10cr |
03. | Sun | 16.41cr |
02. | Sat | 12.25cr |
01. | Fri | 7.32cr |
No comments:
Post a Comment