In this article we will try to estimate Aamir 's earnings from 'Thugs of Hindostan' by analysing the economics of the movie .
* - approximate figures YRF - Yash Raj Films , producers of the movie
So , here we can conclude with enough evidences that Aamir has not wasted his time with Thugs of Hindostan . Though he has not earned as big as compared to his previous movie 'Dangal' , but he certainly has made good amount of profits .
If you want to know the economics of any other bollywood movie , do write about it in the comments section .
'Thugs of Hindostan' Economics
Some of you might know that Aamir doesn't charge any salary for doing a film , but takes a share in the profits earned by the movie . Thugs of Hindostan flopped at the box office , so did Aamir waste 2 years of his life and earned nothing ? Lets clarify this !!
Thugs of Hindostan Economics |
FACTS
1. | Indian Box Office Collections | 152 crores |
2. | YRF’s Share from Indian Box Office Collections | 76 crores* |
3. | Overseas Box Office Collections | 62 crores |
4. | YRF’s Share from Overseas Box Office Collections | 31 crores |
5. | YRF’s Share from sale of Chinese Theatrical Rights | 110 crores |
6. | YRF’s Share from sale of Digital , Satellite and Music Rights | 150 crores* |
7. | Budget of the film (Not Confirmed , that’s why considering both the options) | |
a) | 240 crores | |
b) | 300 crores | |
8. | YRF’s total revenue (2 + 3 + 4) | 367 crores |
9. | YRF’s total profits | |
a) (8 – 7(a)) :- 367-240 | 127 crores | |
b) (8 – 7(b)) :- 367-300 | 67 crores | |
10. | Aamir’s Share out of YRF’s Profit | |
a) 127/2 (9a) | 63.5 crores | |
b) 67/2 (9b) | 33.5 crores |
CONCLUSION
Thugs of Hindostan Economics |
No comments:
Post a Comment